2022 Overall
Rider |
Earnings |
Aakhus, Paula | $117.00 |
Agnew, Stacy | $552.00 |
Aho, Dan | $1364.00 |
Aho, Lori | $0.00 |
Anderson, Brian | $1194.00 |
Anderson, Brianna | $0.00 |
Anderson, Cannon | $97.00 |
Anderson, Gage | $3470.00 |
Anderson, Jessica | $922.00 |
Anderson, Kannon | $0.00 |
Anderson, Scooter | $676.00 |
Arkfeld, Matt | $357.00 |
Arndt, Brandon | $1034.00 |
Bach, Sage | $805.00 |
Backstrom, Austin | $101.00 |
Backstrom, Brian | $1904.00 |
Bamford, Tom | $1205.00 |
Baudek, Briar | $0.00 |
Baudek, Emily | $0.00 |
Baudek, Nikole | $101.00 |
Bauman, Jerry | $143.00 |
Bauman, Mitch | $96.00 |
Bausman, Jim | $540.00 |
Behrendt, Cory | $0.00 |
Bengston, Brenda | $117.00 |
Berkenpas, Brian | $2165.00 |
Berkenpas, Hunter | $237.00 |
Bethke, Blake | $0.00 |
Black, Linda | $366.00 |
Block, Kristi | $104.00 |
Block, Nick | $957.00 |
Bluhm, Dustin | $212.00 |
Bock, Becky | $275.00 |
Bock, Ellie | $0.00 |
Bock, Jack | $178.00 |
Bock, Jason | $397.00 |
Borgen, Bill | $2115.00 |
Borgen, Terri | $563.00 |
Bosch, Corey | $0.00 |
Bostrom, Lyle | $490.00 |
Bostrom, Val | $1922.00 |
Braunschmidt, Anna | $1707.00 |
Braunschmidt, Mark | $1261.00 |
Britz, Sara | $0.00 |
Broadwater, Terri | $230.00 |
Brooks, Arlan | $0.00 |
Brooks, Aurora | $0.00 |
Brooks, Barb | $1802.00 |
Brookshire, Cali | $0.00 |
Brown, Mckayla | $0.00 |
Brown, Rick | $685.00 |
Brown, Terri | $818.00 |
Bungert, Wendy | $1056.00 |
Clinton, Jason | $1893.00 |
Cooke, Geri | $670.00 |
Cooke, Rich | $816.00 |
Cornelius, Jana | $140.00 |
Cotrone, Joe | $397.00 |
Daniel, Abbie | $362.00 |
Daniel, Kevin | $520.00 |
Daniel, McKenzie | $0.00 |
Davila, Kaitlyn | $504.00 |
Davila, Marvin | $278.00 |
Dehler, Janee | $126.00 |
Deile, Jan | $3222.00 |
Dewitt, Frank | $580.00 |
Dewitt, Mike | $2075.00 |
Dewitt, Shaelee | $856.00 |
Dieters, Carrie | $0.00 |
Distad, Devin | $0.00 |
Distad, Jodie | $41.00 |
Dostal, Ashley | $394.00 |
Dubbelde, Vern | $340.00 |
Dunham, Deb | $0.00 |
Dutton, Taylor | $305.00 |
Enevold, Katie | $1846.00 |
Ensminger, Mark | $780.00 |
Ensminger, Monica | $295.00 |
Etzler, Ava | $0.00 |
Fahey, Julie | $867.00 |
Fanning, Denny | $937.00 |
Fanning, Suzette | $968.00 |
Flann, Emma | $84.00 |
Frazer, Cheryl | $62.00 |
Freiheit, Dustin | $129.00 |
Freiheit, Michelle | $1001.00 |
Freiheit, Steve | $383.00 |
Freiheit, Travis | $4489.00 |
Freiheit, Wesly | $1833.00 |
Frey, Bob | $298.00 |
Garoutte, Hailey | $1244.00 |
Gehrke, Robyn | $135.00 |
George, Lisa | $0.00 |
Gosch, Duane | $0.00 |
Gottschalk, Heather | $603.00 |
Grefsrud, Katie | $0.00 |
Grosser, Paul | $1060.00 |
Hammerstrom, Brodie | $0.00 |
Hammerstrom, Darryl | $0.00 |
Hammerstrom, Rodney | $0.00 |
Hammerstrom, Tracie | $0.00 |
Hansen, Greg | $0.00 |
Hansen, Pamela | $1498.00 |
Hardie, Dave | $0.00 |
Hatcher, Kenneth | $450.00 |
Hawk, Kirk | $2934.00 |
Hayes, Chuck | $0.00 |
Hayes, Peyton | $0.00 |
Hermel, Linden | $364.00 |
Hernandez, Lisa | $0.00 |
Hill, Hartlee | $0.00 |
Hoffman, Crystal | $345.00 |
Holck, Toni | $953.00 |
Holck, Travis | $1008.00 |
Holley, Kassie | $2581.00 |
Holm, Hank | $669.00 |
Holmes, Samantha | $1044.00 |
Hough, Mike | $761.00 |
Hunter, Travis | $0.00 |
Jaeckels, Avery | $0.00 |
Jaeckels, Brayden | $0.00 |
Jaeckels, Keith | $773.00 |
Jaeckels, Kelly | $832.00 |
Jendro, Abbie | $125.00 |
Jendro, Jay | $168.00 |
Jendro, McKenzie | $195.00 |
Jensen, Robert | $0.00 |
Jenzen, Bonnie | $0.00 |
John, Jimmy | $162.00 |
Johnson, Hannah | $0.00 |
Jones, Tom | $0.00 |
Jorgenson, Caitlyn | $243.00 |
Jurgens, Tami | $384.00 |
Jurgens, Tom | $0.00 |
Kaiser, Travis | $770.00 |
Kaiser, Tyuanna | $367.00 |
Kelly, Mike | $345.00 |
Keltgen, Tasha | $730.00 |
Kennedy, Will | $0.00 |
King, Jessica | $2418.00 |
King, Kennedy | $0.00 |
Knauf, Steve | $0.00 |
Knobelsdorff, Kim | $0.00 |
Kohn, Jen | $0.00 |
Kohn, Tim | $0.00 |
Krebsbach, Kenny | $630.00 |
Kriz, Jason | $1168.00 |
Kruger, Blake | $1306.00 |
Kruger, Bodee | $1661.00 |
Kruger, Brandon | $3124.00 |
Kruger, Breck | $1055.00 |
Kruger, Bronson | $1126.00 |
Kuebker, Sharon | $232.00 |
Lathum, Bree | $0.00 |
Laurent, Shannon | $75.00 |
Leinonen, Carol | $473.00 |
Lesch, Dawn | $3640.00 |
Lesch, Kendra | $2437.00 |
Lisowe, Lisa | $594.00 |
Lofgren, Rick | $0.00 |
Magedanz, Craig | $450.00 |
Mahony, Patrick | $0.00 |
Marshall, Tracy | $0.00 |
Maus, James | $880.00 |
Maus, Justin | $0.00 |
Maus, Lynnea | $883.00 |
Mazour, John | $398.00 |
Mccullough, Jim | $0.00 |
Mehlbrech, Cassie | $0.00 |
Mehmen, Jeff | $0.00 |
Mehmen, Tristen | $0.00 |
Meinecke, Becky | $959.00 |
Meinecke, Noah | $117.00 |
Mihlbauer, Jennifer | $642.00 |
Mikkelson, Brent | $522.00 |
Mikulich, Kate | $0.00 |
Miller, Lance | $0.00 |
Miller, Lucas | $0.00 |
Moore, Elzie | $0.00 |
Murdjeff, Ashley | $1097.00 |
Murphy, Cassie | $330.00 |
Murphy, Darel | $76.00 |
Nadolski, Cara | $351.00 |
Nichols, Steve | $477.00 |
Nichols, Violet | $0.00 |
Nordvall, Allison | $0.00 |
Norlander, Dani | $0.00 |
Olson, Abby | $1003.00 |
Olson, Angie | $78.00 |
Olson, Donnie | $0.00 |
Olson, Morgan | $363.00 |
Olson, Steve | $0.00 |
Pasket, Sarah | $0.00 |
Passi, Dean | $0.00 |
Paulson, Shawn | $102.00 |
Pennie, Aubrey | $574.00 |
Peschau, Jon | $346.00 |
Petersen, Sara | $104.00 |
Peterson, Amy | $5461.00 |
Peterson, Dave | $477.00 |
Peterson, Donald | $0.00 |
Peterson, Kelly | $0.00 |
Peterson, Michelle | $0.00 |
Peterson, Phil | $399.00 |
Peterson, Sara | $242.00 |
Pflum, Ed | $360.00 |
Piattelli, Susie | $795.00 |
Piattelli, Tony | $604.00 |
Plendl, Dena | $1250.00 |
Plendl, Scott | $1037.00 |
Pleune, Karcyn | $558.00 |
Powell, Deb | $542.00 |
Pudwill, Sue | $0.00 |
Remner, Adam | $0.00 |
Renstrom, Danielle | $501.00 |
Reurink, Jay | $819.00 |
Richter, Erin | $1693.00 |
Rose, Megan | $154.00 |
Runge, Robert | $0.00 |
Ryczek, Kate | $67.00 |
Safratowich, Nicole | $354.00 |
Safratowich, Tyler | $143.00 |
Sandbulte, Eric | $1768.00 |
Schauer, Dylan | $3077.00 |
Schauer, Lu | $192.00 |
Schlaak, Kailey | $292.00 |
Schlee, Shannon | $0.00 |
Schloemer, Nichelle | $555.00 |
Schloemer, Phil | $1321.00 |
Schmaucher, Ava | $0.00 |
Schmitz, Brenda | $0.00 |
Schmitz, Cindy | $338.00 |
Schmitz, Jeff | $0.00 |
Schuchard, Randy | $1519.00 |
Schueller, Shaye | $618.00 |
Schuett, Sydney | $0.00 |
Schulzetenberg, Adair | $0.00 |
Schumacher, Ava | $0.00 |
Selting, Denny | $450.00 |
Sendy, Lyndsie | $879.00 |
Sether, Bret | $0.00 |
Shaw, Brad | $117.00 |
Shively, Lynda | $90.00 |
Simek, Andrea | $0.00 |
Simek, Grace | $0.00 |
Simon, Heidi | $1082.00 |
Simpson, Ivan | $612.00 |
Simpson, Judy | $960.00 |
Sirek, Heidi | $0.00 |
Sirek, John | $0.00 |
Skaare, Jeni | $0.00 |
Skibinski, Ellie | $292.00 |
Skibinski, Joe | $354.00 |
Smith, Jalina | $0.00 |
Smith, Leanne | $346.00 |
Sorenson, Melissa | $141.00 |
Sorenson, Robin | $526.00 |
Spanier, Dale | $0.00 |
Sperle, Katy | $1792.00 |
Spotts, Chad | $0.00 |
Sprenger, Dan | $0.00 |
Stang, Linda | $174.00 |
Steffensen, Harley | $155.00 |
Steffensen, Royce | $408.00 |
Steffensen, Willy | $2235.00 |
Stoltz, Steve | $0.00 |
Strader, Scott | $0.00 |
Sullivan, Stacy | $489.00 |
Swanson, Tiara | $882.00 |
Tang, Katie | $676.00 |
Theede, Mickey | $4337.00 |
Theede, Scott | $0.00 |
Thompson, Tara | $817.00 |
Thorlacius, Eric | $419.00 |
Ufford, Bri | $502.00 |
Uhlenkamp, Gracie | $0.00 |
Uhlenkamp, Veronica | $0.00 |
Valentine, Stacie | $859.00 |
Vanderbeek, Loren | $0.00 |
Vanderbeek, Morgan | $0.00 |
Venteicher, Ken | $157.00 |
Vesbach, Charlie | $2198.00 |
Waldner, Thomas | $0.00 |
Walters, Charlie | $421.00 |
Walters, Cortney | $0.00 |
Ward, Kody | $962.00 |
Warner, Randy | $135.00 |
Washburn, Patty | $0.00 |
Webber, Billy | $1060.00 |
Wegner, Avery | $0.00 |
Wegner, Wendy | $0.00 |
Weigand, Dan | $576.00 |
Weiss, Addie | $583.00 |
Wenstad, Nikki | $2196.00 |
Wenzlick, Colleen | $0.00 |
Westerman, Morgan | $125.00 |
Weston, Gail | $664.00 |
Weston, Terra | $1176.00 |
Wickenhouser, Ashley | $0.00 |
Wickenhouser, Greg | $0.00 |
Willette, Megan | $99.00 |
Wittmus, Alan | $398.00 |
Wright, Phillip | $0.00 |
Ziese, Gabi | $670.00 |
Ziese, Scott | $983.00 |
Powered By SortArena © 2022